4 Bedroom 3 Bathroom 2463
2 Level Fireplace Inground Pool Central Air Conditioning Forced Air Landscaped
$1,349,900
Welcome to this stunning executive home on a quiet street in North London. Minutes to Masonville, surrounded by great schools and all amenities, this home is a dream! Sit and enjoy the outdoors on your front covered porch, or chat with the lovely neighbors. Inside, you'll find a den or 5th bedroom/office off the entrance followed by a flowing open floor plan with dining open to kitchen and living room/dinette. Main floor laundry leads to a covered back porch and jaw dropping back yard complete with low maintenance landscaping and brand new salt water pool (2021). The second floor features 4 spacious bedrooms including a huge master suite with double walk in closets and large ensuite. Large main bath for kids or company. Unspoiled basement awaits your finishes. This is a gorgeous home, come buy! (id:20429)
Property Details
MLS® Number | 40251669 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2463 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-7, R6-4(18) |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'0'' x 12'0'' |
Second Level | Bedroom | | | 11'5'' x 13'2'' |
Second Level | 4pc Bathroom | | | '0'' x '0'' |
Second Level | Bedroom | | | 12'8'' x 10'5'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 12'0'' x 16'9'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 7'4'' x 11'2'' |
Main Level | Dinette | | | 12'2'' x 11'2'' |
Main Level | Kitchen | | | 11'5'' x 12'2'' |
Main Level | Living Room | | | 16'8'' x 18'7'' |
Main Level | Dining Room | | | 13'0'' x 12'1'' |
Main Level | Den | | | 10'4'' x 12'0'' |
Utilities
https://www.realtor.ca/real-estate/24346945/1061-eagletrace-drive-unit-174-london