3 Bedroom 4 Bathroom 1872
2 Level Fireplace Central Air Conditioning Forced Air
$799,000
2 Storey house on a premium lot backing onto trees. Well-maintained house with a beautiful backyard has a welcoming foyer that leads to the open concept living/dining/kitchen. Convenient main floor laundry. Functional kitchen with maple cabinets and a breakfast bar. The 2nd floor family room boosts this home for the cozy gathering in pajamas. A large master with an ensuite bathroom and a walk-in closet and another two generously sized bedrooms give your family plenty of space. Finished basement has a huge recreation room/game room along with a 3 pc bathroom. Measurements are approximate. Close to Western university and all amenities. Follow the strict COVID protocol. (id:20429)
Property Details
MLS® Number | 40303997 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Equipment Type | Water Heater |
Features | Ravine, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1872 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'11'' x 9'9'' |
Second Level | Bedroom | | | 14'2'' x 8'10'' |
Second Level | Primary Bedroom | | | 14'5'' x 12'10'' |
Second Level | Family Room | | | 13'4'' x 11'8'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Games Room | | | 14'0'' x 9'3'' |
Basement | Recreation Room | | | 20'0'' x 11'4'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 12'2'' x 10'4'' |
Main Level | Kitchen | | | 9'9'' x 8'6'' |
Main Level | Great Room | | | 20'6'' x 11'10'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24727566/1057-foxcreek-road-london