3 Bedroom 2 Bathroom 699.6000
Bungalow Central Air Conditioning Forced Air
$499,900
Attention First time home Buyers and Investors! Great opportunity to own this recently renovated home that offers 3 bedrooms and 1.5 bath. The main level has a spacious open concept living room, kitchen and dining area that walks out to the backyard. All major appliances are included. Laundry is located in the basement. Single car garage plus 3 car parking space. This home is close to the Western Fair Grounds, local shopping, bus routes etc. Book your private showing today. (id:20429)
Property Details
MLS® Number | 40252627 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1886 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 699.6000 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 24'1'' x 9'0'' |
Main Level | Living Room | | | 17'4'' x 12'6'' |
Main Level | Kitchen | | | 22'3'' x 14'2'' |
Main Level | 2pc Bathroom | | | 6'5'' x 2'4'' |
Main Level | 4pc Bathroom | | | 10'9'' x 4'11'' |
Main Level | Bedroom | | | 12'6'' x 10'11'' |
Main Level | Bedroom | | | 12'6'' x 10'11'' |
Main Level | Bedroom | | | 14'6'' x 9'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24356487/1031-frances-street-london