3 Bedroom 2 Bathroom 1210
Fireplace Central Air Conditioning Forced Air Acreage Landscaped
$574,900
2+2 backsplit, surrounded by field to the side and 1 acre of your owned lush and treed property in behind! Incredible views and privacy! The main floor offers a front den/office, as well as a beautiful recently renovated kitchen. Up just a few steps are two bedrooms, including a very spacious master bedroom with a side balcony. On the next level down, you will get lots of use out of the generous and bright walkout living room. From here you can walk out and enjoy the oversized deck among the trees. Down one more level, are two bedrooms and the laundry area with storage. Updates include, kitchen 2021, furnace 2019, roof 2017 (id:20429)
Property Details
MLS® Number | 40272953 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1210 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 420 Ft |
Size Frontage | 50 Ft |
Size Irregular | 1.5 |
Size Total | 1.5 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.5 Ac|1/2 - 1.99 Acres |
Zoning Description | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 11'0'' x 10'2'' |
Second Level | Primary Bedroom | | | 25'0'' x 12'0'' |
Basement | Other | | | 11' x 9' |
Basement | Bedroom | | | 13'6'' x 12'6'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Family Room | | | 23'4'' x 22'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Den | | | 14'0'' x 10'6'' |
Main Level | Dinette | | | 13'6'' x 10'8'' |
Main Level | Kitchen | | | 15'0'' x 9'10'' |
Utilities
https://www.realtor.ca/real-estate/24580332/103-stewart-street-ailsa-craig